Skip Main Navigation

The Village Flats Amenities

624 S Peoria Ave, Tulsa, OK 74120

 

* Available for select units

Amenities

  • Bike Storage
  • Bike Trail Access
  • Carports Available for Rent
  • Coffee & Tea Bar
  • Community Lounge
  • Controlled Access
  • Downtown Views
  • EV Charging Available
  • Fitness Center
  • Free Wi-Fi in Common Areas
  • Garages Available for Rent
  • On-Site Maintenance
  • On-Site Management Team
  • Park Access
  • Picnic/BBQ Area
  • Private Lawns*
  • Smoke-Free Building

Floorplans

Current Special

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
D2C  Starting At $1,896 2 2 1074 Available on July 15, 2026 See Floorplan
D2E    Starting At $1,875 2 2 1125 Available on June 30, 2026 See Floorplan
D2B  Starting At $1,842 2 2 1133 Available on July 22, 2026 See Floorplan
C1C  Starting At $1,509 1 1 734 Available on June 15, 2026 See Floorplan
C1D  Starting At $1,489 1 1 690 Available on August 5, 2026 See Floorplan
D1C  Starting At $1,462 1 1 689 Available on July 15, 2026 See Floorplan
DS1    Starting At $1,285 Studio 1 544 Only 1 Vacant Apartment Left! See Floorplan
Townhome  Starting At $3,995 3 2.5 2546 Sign Waitlist See Floorplan
D2A  Starting At $2,097 2 2 1001 Sign Waitlist See Floorplan
A2A  Starting At $2,042 2 2 1004 Sign Waitlist See Floorplan
C2A  Starting At $2,031 2 2 1077 Sign Waitlist See Floorplan
A2C  Starting At $2,006 2 2 1059 Sign Waitlist See Floorplan
A2B  Starting At $1,959 2 2 1007 Sign Waitlist See Floorplan
B2A  Starting At $1,906 2 2 1056 Sign Waitlist See Floorplan
A2D  Starting At $1,866 2 2 1093 Sign Waitlist See Floorplan
C2B  Starting At $1,666 2 2 1043 Sign Waitlist See Floorplan
D1D  Starting At $1,577 1 1 904 Sign Waitlist See Floorplan
A1D  Starting At $1,524 1 1 779 Sign Waitlist See Floorplan
C1E  Starting At $1,499 1 1 856 Sign Waitlist See Floorplan
A1E  Starting At $1,477 1 1 732 Sign Waitlist See Floorplan
B1A  Starting At $1,461 1 1 797 Sign Waitlist See Floorplan
A1A  Starting At $1,453 1 1 733 Sign Waitlist See Floorplan
C1A  Starting At $1,431 1 1 670 Sign Waitlist See Floorplan
C1B  Starting At $1,391 1 1 705 Sign Waitlist See Floorplan
A1F  Starting At $1,384 1 1 729 Sign Waitlist See Floorplan
B1C  Starting At $1,342 1 1 721 Sign Waitlist See Floorplan
B1B  Starting At $1,314 1 1 696 Sign Waitlist See Floorplan
D1A  Starting At $1,312 1 1 761 Sign Waitlist See Floorplan
D1B  Starting At $1,305 1 1 740 Sign Waitlist See Floorplan
DS3  Starting At $1,305 Studio 1 575 Sign Waitlist See Floorplan
A1C  Starting At $1,286 1 1 620 Sign Waitlist See Floorplan
B1B2  Starting At $1,283 1 1 684 Sign Waitlist See Floorplan
DS2  Starting At $1,260 Studio 1 544 Sign Waitlist See Floorplan
DS4  Starting At $1,235 Studio 1 540 Sign Waitlist See Floorplan
AS1  Starting At $1,096 Studio 1 496 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$500
Monthly Pet Rent:$25
Breed Restrictions:Breed restrictions apply.
Weight Limit:85 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Tulsa Property Group

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from The Village Flats.

      Commute Travel Method