The Village Flats Amenities
624 S Peoria Ave, Tulsa, OK 74120
* Available for select units
Amenities
- Bike Storage
- Bike Trail Access
- Carports Available for Rent
- Coffee & Tea Bar
- Community Lounge
- Controlled Access
- Downtown Views
- EV Charging Available
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- On-Site Maintenance
- On-Site Management Team
- Park Access
- Picnic/BBQ Area
- Private Lawns*
- Smoke-Free Building
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
Townhome | Prices Starting At $4029 | 3 | 2.5 | 2551 | Available | See Floorplan |
D2C | Prices Starting At $1884 | 2 | 2 | 1074 | Available on January 10, 2025 | See Floorplan |
D2B | Prices Starting At $1858 | 2 | 2 | 1133 | Available on December 19, 2024 | See Floorplan |
D2D | Prices Starting At $1811 | 2 | 2 | 1125 | Available | See Floorplan |
A1D | Prices Starting At $1556 | 1 | 1 | 779 | Only 1 Vacant Unit Left! | See Floorplan |
A1E | Prices Starting At $1513 | 1 | 1 | 732 | Available | See Floorplan |
A1C | Prices Starting At $1286 | 1 | 1 | 620 | Available on February 3, 2025 | See Floorplan |
AS1 | Prices Starting At $1211 | Studio | 1 | 496 | Available on February 16, 2025 | See Floorplan |
D2A | Prices Starting At $2048 | 2 | 2 | 1001 | Sign Waitlist | See Floorplan |
C2A | Prices Starting At $1982 | 2 | 2 | 1077 | Sign Waitlist | See Floorplan |
A2B | Prices Starting At $1937 | 2 | 2 | 1007 | Sign Waitlist | See Floorplan |
A2D | Prices Starting At $1893 | 2 | 2 | 1093 | Sign Waitlist | See Floorplan |
A2A | Prices Starting At $1872 | 2 | 2 | 1004 | Sign Waitlist | See Floorplan |
A2C | Prices Starting At $1857 | 2 | 2 | 1059 | Sign Waitlist | See Floorplan |
D2E | Prices Starting At $1827 | 2 | 2 | 1125 | Sign Waitlist | See Floorplan |
B2A | Prices Starting At $1767 | 2 | 2 | 1056 | Sign Waitlist | See Floorplan |
C2B | Prices Starting At $1617 | 2 | 2 | 1043 | Sign Waitlist | See Floorplan |
D1D | Prices Starting At $1617 | 1 | 1 | 904 | Sign Waitlist | See Floorplan |
D1A | Prices Starting At $1576 | 1 | 1 | 761 | Sign Waitlist | See Floorplan |
D1B | Prices Starting At $1532 | 1 | 1 | 740 | Sign Waitlist | See Floorplan |
C1C | Prices Starting At $1528 | 1 | 1 | 734 | Sign Waitlist | See Floorplan |
C1E | Prices Starting At $1499 | 1 | 1 | 856 | Sign Waitlist | See Floorplan |
C1D | Prices Starting At $1489 | 1 | 1 | 690 | Sign Waitlist | See Floorplan |
B1A | Prices Starting At $1468 | 1 | 1 | 797 | Sign Waitlist | See Floorplan |
D1C | Prices Starting At $1462 | 1 | 1 | 689 | Sign Waitlist | See Floorplan |
A1A | Prices Starting At $1456 | 1 | 1 | 733 | Sign Waitlist | See Floorplan |
C1A | Prices Starting At $1421 | 1 | 1 | 670 | Sign Waitlist | See Floorplan |
A1F | Prices Starting At $1391 | 1 | 1 | 729 | Sign Waitlist | See Floorplan |
C1B | Prices Starting At $1381 | 1 | 1 | 705 | Sign Waitlist | See Floorplan |
B1C | Prices Starting At $1351 | 1 | 1 | 721 | Sign Waitlist | See Floorplan |
DS1 | Prices Starting At $1335 | Studio | 1 | 544 | Sign Waitlist | See Floorplan |
DS3 | Prices Starting At $1335 | Studio | 1 | 575 | Sign Waitlist | See Floorplan |
DS2 | Prices Starting At $1313 | Studio | 1 | 544 | Sign Waitlist | See Floorplan |
B1B | Prices Starting At $1311 | 1 | 1 | 696 | Sign Waitlist | See Floorplan |
DS4 | Prices Starting At $1299 | Studio | 1 | 540 | Sign Waitlist | See Floorplan |
B1B2 | Prices Starting At $1281 | 1 | 1 | 684 | Sign Waitlist | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Pets
Two pet max.
Community Description
Welcome home to The Village Flats Apartments, located in Tulsa, Oklahoma!
The Village Flats Apartments offers beautiful and modern studio, one, and two bedroom apartments, along with many luxury amenities including a co-working space with spacious windows overlooking Centennial Park that has free WIFI, outdoor patio with grilling area, trail connections to the Gathering Place and River Parks, and so much more!
If you want to get out and about, you’ll find great dining, shopping, and entertainment options very close by, such as Downtown Tulsa, Cherry Street and the Pearl District. The Village Flats Apartments is also located near several of the area’s top schools and employers, including The University of Tulsa, Oklahoma State University-Tulsa, OU-Tulsa, Tulsa Community College Metro Campus, American Airlines, BOK Center, City of Tulsa, AEP, Public Service Co of Oklahoma, CenturyLink, ONEOK, Inc., and Williams Companies, Inc. With excellent access to major roads such as US-75 and I-244, you can be anywhere in the area in just minutes. Apartment living has never been so luxurious or convenient!
We are a pet-friendly community, accepting both cats and dogs. Come home to The Village Flats Apartments today!
Explore the Area
No results found.
Other Communities Nearby Managed by Tulsa Property Group
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Village Flats.
Schedule Appointment
Contact the Property Manager of .
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.