Skip Main Navigation

The Village Flats Amenities

624 S Peoria Ave, Tulsa, OK 74120

 

* Available for select units

Amenities

  • Bike Storage
  • Bike Trail Access
  • Carports Available for Rent
  • Coffee & Tea Bar
  • Community Lounge
  • Controlled Access
  • Downtown Views
  • EV Charging Available
  • Fitness Center
  • Free Wi-Fi in Common Areas
  • Garages Available for Rent
  • On-Site Maintenance
  • On-Site Management Team
  • Park Access
  • Picnic/BBQ Area
  • Private Lawns*
  • Smoke-Free Building

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Townhome  Starting At $3,799 3 2.5 2551 Available See Floorplan
D2E  Starting At $1,704 2 2 1125 Only 1 Vacant Unit Left! See Floorplan
A1A  Starting At $1,381 1 1 733 Only 1 Vacant Unit Left! See Floorplan
DS3  Starting At $1,206 Studio 1 575 Only 1 Vacant Unit Left! See Floorplan
D2A  Starting At $1,975 2 2 1001 Sign Waitlist See Floorplan
A2A  Starting At $1,920 2 2 1004 Sign Waitlist See Floorplan
C2A  Starting At $1,909 2 2 1077 Sign Waitlist See Floorplan
A2C  Starting At $1,884 2 2 1059 Sign Waitlist See Floorplan
A2B  Starting At $1,875 2 2 1007 Sign Waitlist See Floorplan
B2A  Starting At $1,784 2 2 1056 Sign Waitlist See Floorplan
A2D  Starting At $1,769 2 2 1093 Sign Waitlist See Floorplan
D2B  Starting At $1,735 2 2 1133 Sign Waitlist See Floorplan
D2C  Starting At $1,711 2 2 1074 Sign Waitlist See Floorplan
C2B  Starting At $1,544 2 2 1043 Sign Waitlist See Floorplan
D1D  Starting At $1,495 1 1 904 Sign Waitlist See Floorplan
A1D  Starting At $1,434 1 1 779 Sign Waitlist See Floorplan
C1C  Starting At $1,434 1 1 734 Sign Waitlist See Floorplan
C1E  Starting At $1,409 1 1 856 Sign Waitlist See Floorplan
C1D  Starting At $1,399 1 1 690 Sign Waitlist See Floorplan
A1E  Starting At $1,383 1 1 732 Sign Waitlist See Floorplan
B1A  Starting At $1,379 1 1 797 Sign Waitlist See Floorplan
C1A  Starting At $1,349 1 1 670 Sign Waitlist See Floorplan
D1C  Starting At $1,330 1 1 689 Sign Waitlist See Floorplan
A1F  Starting At $1,309 1 1 729 Sign Waitlist See Floorplan
C1B  Starting At $1,309 1 1 705 Sign Waitlist See Floorplan
B1C  Starting At $1,258 1 1 721 Sign Waitlist See Floorplan
D1A  Starting At $1,242 1 1 761 Sign Waitlist See Floorplan
B1B  Starting At $1,239 1 1 696 Sign Waitlist See Floorplan
D1B  Starting At $1,213 1 1 740 Sign Waitlist See Floorplan
A1C  Starting At $1,204 1 1 620 Sign Waitlist See Floorplan
DS1  Starting At $1,203 Studio 1 544 Sign Waitlist See Floorplan
B1B2  Starting At $1,194 1 1 684 Sign Waitlist See Floorplan
DS2  Starting At $1,189 Studio 1 544 Sign Waitlist See Floorplan
DS4  Starting At $1,153 Studio 1 540 Sign Waitlist See Floorplan
AS1  Starting At $1,024 Studio 1 496 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$500
Monthly Pet Rent:$25
Breed Restrictions:Breed restrictions apply.
Weight Limit:85 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Tulsa Property Group

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from The Village Flats.

      Commute Travel Method